Graduation & Retention

Enrollment

Enrollment by Year - Undergraduate
Term Business Majors Economics Majors Pre-Business Total
Fall 2013 680 137 751 1568
Fall 2014 731 126 706 1563
Fall 2015 738 142 754 1634
Fall 2016 744 150 633 1527
Fall 2017 789 150 592 1531
Fall 2018 729 158 665 1552
Fall 2019 741 129 577 1447
Fall 2020 634 97 541 1272
Fall 2021 553 75 515 1143
Fall 2022 TBD TBD TBD TBD

 

Enrollment by Year - Graduate
Term MBA Wine MBA Executive MBA Wine EMBA Total
Fall 2015 43 20 42 19 124
Fall 2016 49 15 39 25 128
Fall 2017 46 13 35 24 118
Fall 2018 33 17 38 24 112
Fall 2019 27 17 34 33 111
Fall 2020 38 16 16 33 103
Fall 2021 45 31 - - 76
Fall 2022 TBD TBD TBD TBD TBD

 

Percent of Total Enrolled Students Who are First-Generation College Students
Term Business Majors Economics Majors Pre-Business MBA Wine MBA Total
Fall 2013 17% 19% 18% 9% 10% 17%
Fall 2014 19% 20% 19% 7% 13% 18%
Fall 2015 22% 19% 17% 19% 25% 19%
Fall 2016 22% 16% 18% 25% 19% 19%
Fall 2017 23% 16% 18% 20% 8% 19%
Fall 2018 23% 15% 19% 21% 18% 20%
Fall 2019 22% 15% 22% 26% 24% 21%
Fall 2020 26% 16% 19% 21% 19% 23%
Fall 2021 26% 16% 23% 31% 23% 24%
Fall 2022 TBD TBD TBD TBD TBD TBD

 

Graduation

First-Time Freshmen 4-Year Graduation Rate
Term Economics Majors Pre-Business Total
Fall 2013 35% 37% 37%
Fall 2014 25% 37% 36%
Fall 2015 35% 43% 42%
Fall 2016 29% 55% 52%
Fall 2017 25% 53% 50%
Fall 2018 TBD TBD TBD
Fall 2019 TBD TBD TBD
Fall 2020 TBD TBD TBD

 

First-Time Freshmen 6-Year Graduation Rate
Term Economics Majors Pre-Business Total
Fall 2013 71% 67% 67%
Fall 2014 38% 61% 59%
Fall 2015 53% 62% 61%
Fall 2016 TBD TBD TBD

 

Transfer Students 2-Year Graduation Rate
Term Business Majors Economics Majors Pre-Business Total
Fall 2013 59% 17% 40% 46%
Fall 2014 65% 45% 42% 54%
Fall 2015 66% 38% 38% 55%
Fall 2016 63% 45% 55% 58%
Fall 2017 71% 44% 55% 63%
Fall 2018 79% 62% 61% 68%
Fall 2019 66% 35% 59% 60%
Fall 2020 TBD TBD TBD TBD

 

Transfer Students 4-Year Graduation Rate
Term Business Majors Economics Majors Pre-Business Total
Fall 2013 85% 61% 85% 82%
Fall 2014 89% 79% 88% 87%
Fall 2015 90% 81% 83% 87%
Fall 2016 90% 80% 91% 89%
Fall 2017 89% 85% 91% 89%
Fall 2018 TBD TBD TBD TBD

 

Degrees Conferred by Academic Year
Term Business Majors Economics Majors MBA Wine MBA

Executive MBA

Wine EMBA Total
AY 12-13 371 24 14 13 20 - 4442
AY 13-14 350 34 17 3 21 24 449
AY 14-15 399 29 15 3 24 - 470
AY 15-16 377 38 13 6 24 19 496
AY 16-17 427 39 24 10 18 24 542
AY 17-18 419 47 22 6 19 1 538
AY 18-19 459 47 18 7 15 21 567
AY 19-20 455 43 16 12 18 3 562
AY 20-21 431 35 16 6 16 18 543
AY 21-22 2 - - - - 2 2
AY 22-23 TBD TBD TBD TBD TBD TBD TBD
AY 23-24 TBD TBD TBD TBD TBD TBD TBD

 

Retention

First-Time First-Year Retention Rate
Term Economics Business Administration Total
Fall 2013 76% 83% 83%
Fall 2014 63% 81% 79%
Fall 2015 47% 80% 78%
Fall 2016 67% 83% 81%
Fall 2017 83% 78% 76%
Fall 2018 87% 76% 76%
Fall 2019 50% 77% 76%
Fall 2020 83% 84% 84%
Fall 2021 TBD TBD TBD
Fall 2022 TBD TBD TBD

Salary

Average Starting Salary of SBE Graduates 
 Year Based on First Destination Survey, SBE Majors Combined
2019 $50,822
2020 $53,831
2021 $56,823